Te Awanga, Hawke's Bay
Cape Kidnappers Golf Course
9.3(412 reviews)
Par 73 · 18 holesAbout
Tom Doak's dramatic clifftop masterpiece on New Zealand's North Island.
Contact
- Location:
- Te Awanga, Hawke's Bay
- Street:
- 446 Clifton Road
- Postcode:
- 4180
- Phone:
- +64 6 875 1900
- Website:
- Visit website
Photos
Scorecard
Compare tee sets — course rating, slope, and distances show how challenging each layout plays.
Par
73
Total metres
6,574
Slope rating
143
Very challenging
Course rating
75.6
Scorecard
Men's Blue
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 |
| mtr | 402 | 494 | 194 | 535 | 384 | 206 | 414 | 166 | 369 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 38 |
| mtr | 431 | 205 | 422 | 119 | 318 | 594 | 457 | 423 | 440 |
Reviews
Reviews coming soon. Be the first to share your experience.